Fuel surcharge
FUEL SURCHARGE
Iron Mountain applies a fuel surcharge that is adjusted monthly. Adjustments to the fuel surcharge basis will be effective the first of each month and posted approximately two weeks prior to the effective date.
The fuel surcharge is indexed to the National U.S. Average On-Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month prior to the adjustment. For example, the surcharge for December 2020 is based on the November 2020 National U.S. Average On-Highway Diesel Fuel Price.
[17:02] Sonali Kumari
You can access the On-Highway Diesel Fuel Prices to reference the U.S. Department of Energy's National U.S. Average On-Highway Diesel Fuel Prices for the reported diesel fuel pricing information. (NOTE: If you click on the link, you will leave Iron Mountain's website. Iron Mountain is not responsible for the content or information provided on other web sites.)
Fuel surcharge percentages and thresholds are subject to change without prior notice. If the fuel surcharge price basis rises above $10.056 per gallon, or there are changes to the percentages and thresholds, the table will be updated.
Billing: The fuel surcharge will be included on your invoice as a separate line item. The fuel surcharge will be applied against transportation-related charges to include Trip Charges and Shredding Services. For a complete list of line items included in the fuel surcharge calculation, please refer to the following table: -click here to view the table.
For the thresholds and corresponding percentages please see the below table:
Effective 05/01/2023
At Least |
But Less Than |
Offsite Fuel Surcharge |
Onsite Fuel Surcharge |
$0.000 | $1.400 | 0.00% | 0.00% |
$1.401 | $1.500 | 2.60% | 3.60% |
$1.501 | $1.600 | 3.10% | 4.20% |
$1.601 | $1.700 | 3.60% | 4.70% |
$1.701 | $1.800 | 4.10% | 5.30% |
$1.801 | $1.900 | 4.60% | 5.90% |
$1.901 | $2.000 | 5.10% | 6.40% |
$2.001 | $2.100 | 5.60% | 7.00% |
$2.101 | $2.200 | 6.10% | 7.60% |
$2.201 | $2.300 | 6.60% | 8.10% |
$2.301 | $2.400 | 7.10% | 8.70% |
$2.401 | $2.500 | 7.60% | 9.30% |
$2.501 | $2.600 | 8.10% | 9.80% |
$2.601 | $2.700 | 8.60% | 10.40% |
$2.701 | $2.800 | 9.10% | 11.00% |
$2.801 | $2.900 | 9.60% | 11.50% |
$2.901 | $3.000 | 10.10% | 12.10% |
$3.001 | $3.100 | 10.60% | 12.70% |
$3.101 | $3.200 | 11.10% | 13.20% |
$3.201 | $3.300 | 11.60% | 13.80% |
$3.301 | $3.400 | 12.10% | 14.40% |
$3.401 | $3.500 | 12.60% | 14.90% |
$3.501 | $3.600 | 13.10% | 15.50% |
$3.601 | $3.700 | 13.60% | 16.10% |
$3.701 | $3.800 | 14.10% | 16.60% |
$3.801 | $3.900 | 14.60% | 17.20% |
$3.901 | $4.000 | 15.10% | 17.80% |
$4.001 | $4.100 | 15.60% | 18.30% |
$4.101 | $4.200 | 16.10% | 18.90% |
$4.201 | $4.300 | 16.60% | 19.50% |
$4.301 | $4.400 | 17.10% | 20.00% |
$4.401 | $4.500 | 17.60% | 20.60% |
$4.501 | $4.600 | 18.10% | 21.20% |
$4.601 | $4.700 | 18.60% | 21.70% |
$4.701 | $4.800 | 19.10% | 22.30% |
$4.801 | $4.900 | 19.60% | 22.90% |
$4.901 | $5.000 | 20.10% | 23.40% |
$5.001 | $5.100 | 20.60% | 24.00% |
$5.101 | $5.200 | 21.10% | 24.60% |
$5.201 | $5.300 | 21.60% | 25.10% |
$5.301 | $5.400 | 22.10% | 25.70% |
$5.401 | $5.500 | 22.60% | 26.30% |
$5.501 | $5.600 | 23.10% | 26.80% |
$5.601 | $5.700 | 23.60% | 27.40% |
$5.700 | $5.799 | 24.10% | 28.00% |
$5.799 | $5.898 | 24.60% | 28.50% |
$5.898 | $5.997 | 25.10% | 29.10% |
$5.997 | $6.096 | 25.60% | 29.70% |
$6.096 | $6.195 | 26.10% | 30.20% |
$6.195 | $6.294 | 26.60% | 30.80% |
$6.294 | $6.393 | 27.10% | 31.40% |
$6.393 | $6.492 | 27.60% | 31.90% |
$6.492 | $6.591 | 28.10% | 32.50% |
$6.591 | $6.690 | 28.60% | 33.10% |
$6.690 | $6.789 | 29.10% | 33.60% |
$6.789 | $6.888 | 29.60% | 34.20% |
$6.888 | $6.987 | 30.10% | 34.80% |
$6.987 | $7.086 | 30.60% | 35.30% |
$7.086 | $7.185 | 31.10% | 35.90% |
$7.185 | $7.284 | 31.60% | 36.50% |
$7.284 | $7.383 | 32.10% | 37.00% |
$7.383 | $7.482 | 32.60% | 37.60% |
$7.482 | $7.581 | 33.10% | 38.20% |
$7.581 | $7.680 | 33.60% | 38.70% |
$7.680 | $7.779 | 34.10% | 39.30% |
$7.779 | $7.878 | 34.60% | 39.90% |
$7.878 | $7.977 | 35.10% | 40.40% |
$7.977 | $8.076 | 35.60% | 41.00% |
$8.076 | $8.175 | 36.10% | 41.60% |
$8.175 | $8.274 | 36.60% | 42.10% |
$8.274 | $8.373 | 37.10% | 42.70% |
$8.373 | $8.472 | 37.60% | 43.20% |
$8.472 | $8.571 | 38.10% | 43.80% |
$8.571 | $8.670 | 38.60% | 44.40% |
$8.670 | $8.769 | 39.10% | 44.90% |
$8.769 | $8.868 | 39.60% | 45.50% |
$8.868 | $8.967 | 40.10% | 46.10% |
$8.967 | $9.066 | 40.60% | 46.60% |
$9.066 | $9.165 | 41.10% | 47.20% |
$9.165 | $9.264 | 41.60% | 47.80% |
$9.264 | $9.363 | 42.10% | 48.30% |
$9.363 | $9.462 | 42.60% | 48.90% |
$9.462 | $9.561 | 43.10% | 49.50% |
$9.561 | $9.660 | 43.60% | 50.00% |
$9.660 | $9.759 | 44.10% | 50.60% |
$9.759 | $9.858 | 44.60% | 51.20% |
$9.858 | $9.957 | 45.10% | 51.70% |
$9.957 | $10.056 | 45.60% | 52.30% |
EXAMPLES
Assume that your contracted trip charge is $30. If the average On-Highway Diesel Fuel Price was $2.52/gallon for a measurement month, the surcharge (applied to the month that follows the measurement month by two months) would be 8.10%. In dollar terms, that would be $30/trip X 8.10% = $2.43/trip surcharge.
For a shredding customer, the surcharge will be applied to your shredding services. If you have an Offsite shredding service charge of $60, the Offsite Fuel Surcharge would be $60 X 8.10% = $4.86. If you have a Onsite shredding service charge of $60, the Onsite Fuel Surcharge would be $60 X 9.80% = $5.88.
If the average On-Highway Diesel Fuel Price went to $3.00/gallon for a measurement month, the surcharge would be 10.10% Offsite and 12.10% Onsite and, using the same calculation, the surcharge would be $3.18/ trip and $6.06/ Offsite shredding service or $7.26/ Onsite shredding service.
FUEL SURCHARGE
Iron Mountain applies a fuel surcharge that is adjusted monthly. Adjustments to the fuel surcharge basis will be effective the first of each month and posted approximately two weeks prior to the effective date.
The fuel surcharge is indexed to the National U.S. Average On-Highway Diesel Fuel Prices reported by the U.S. Department of Energy for the month prior to the adjustment. For example, the surcharge for December 2020 is based on the November 2020 National U.S. Average On-Highway Diesel Fuel Price.
[17:02] Sonali Kumari
You can access the On-Highway Diesel Fuel Prices to reference the U.S. Department of Energy's National U.S. Average On-Highway Diesel Fuel Prices for the reported diesel fuel pricing information. (NOTE: If you click on the link, you will leave Iron Mountain's website. Iron Mountain is not responsible for the content or information provided on other web sites.)
Fuel surcharge percentages and thresholds are subject to change without prior notice. If the fuel surcharge price basis rises above $10.056 per gallon, or there are changes to the percentages and thresholds, the table will be updated.
Billing: The fuel surcharge will be included on your invoice as a separate line item. The fuel surcharge will be applied against transportation-related charges to include Trip Charges and Shredding Services. For a complete list of line items included in the fuel surcharge calculation, please refer to the following table: -click here to view the table.
For the thresholds and corresponding percentages please see the below table:
Effective 05/01/2023
At Least |
But Less Than |
Offsite Fuel Surcharge |
Onsite Fuel Surcharge |
$0.000 | $1.400 | 0.00% | 0.00% |
$1.401 | $1.500 | 2.60% | 3.60% |
$1.501 | $1.600 | 3.10% | 4.20% |
$1.601 | $1.700 | 3.60% | 4.70% |
$1.701 | $1.800 | 4.10% | 5.30% |
$1.801 | $1.900 | 4.60% | 5.90% |
$1.901 | $2.000 | 5.10% | 6.40% |
$2.001 | $2.100 | 5.60% | 7.00% |
$2.101 | $2.200 | 6.10% | 7.60% |
$2.201 | $2.300 | 6.60% | 8.10% |
$2.301 | $2.400 | 7.10% | 8.70% |
$2.401 | $2.500 | 7.60% | 9.30% |
$2.501 | $2.600 | 8.10% | 9.80% |
$2.601 | $2.700 | 8.60% | 10.40% |
$2.701 | $2.800 | 9.10% | 11.00% |
$2.801 | $2.900 | 9.60% | 11.50% |
$2.901 | $3.000 | 10.10% | 12.10% |
$3.001 | $3.100 | 10.60% | 12.70% |
$3.101 | $3.200 | 11.10% | 13.20% |
$3.201 | $3.300 | 11.60% | 13.80% |
$3.301 | $3.400 | 12.10% | 14.40% |
$3.401 | $3.500 | 12.60% | 14.90% |
$3.501 | $3.600 | 13.10% | 15.50% |
$3.601 | $3.700 | 13.60% | 16.10% |
$3.701 | $3.800 | 14.10% | 16.60% |
$3.801 | $3.900 | 14.60% | 17.20% |
$3.901 | $4.000 | 15.10% | 17.80% |
$4.001 | $4.100 | 15.60% | 18.30% |
$4.101 | $4.200 | 16.10% | 18.90% |
$4.201 | $4.300 | 16.60% | 19.50% |
$4.301 | $4.400 | 17.10% | 20.00% |
$4.401 | $4.500 | 17.60% | 20.60% |
$4.501 | $4.600 | 18.10% | 21.20% |
$4.601 | $4.700 | 18.60% | 21.70% |
$4.701 | $4.800 | 19.10% | 22.30% |
$4.801 | $4.900 | 19.60% | 22.90% |
$4.901 | $5.000 | 20.10% | 23.40% |
$5.001 | $5.100 | 20.60% | 24.00% |
$5.101 | $5.200 | 21.10% | 24.60% |
$5.201 | $5.300 | 21.60% | 25.10% |
$5.301 | $5.400 | 22.10% | 25.70% |
$5.401 | $5.500 | 22.60% | 26.30% |
$5.501 | $5.600 | 23.10% | 26.80% |
$5.601 | $5.700 | 23.60% | 27.40% |
$5.700 | $5.799 | 24.10% | 28.00% |
$5.799 | $5.898 | 24.60% | 28.50% |
$5.898 | $5.997 | 25.10% | 29.10% |
$5.997 | $6.096 | 25.60% | 29.70% |
$6.096 | $6.195 | 26.10% | 30.20% |
$6.195 | $6.294 | 26.60% | 30.80% |
$6.294 | $6.393 | 27.10% | 31.40% |
$6.393 | $6.492 | 27.60% | 31.90% |
$6.492 | $6.591 | 28.10% | 32.50% |
$6.591 | $6.690 | 28.60% | 33.10% |
$6.690 | $6.789 | 29.10% | 33.60% |
$6.789 | $6.888 | 29.60% | 34.20% |
$6.888 | $6.987 | 30.10% | 34.80% |
$6.987 | $7.086 | 30.60% | 35.30% |
$7.086 | $7.185 | 31.10% | 35.90% |
$7.185 | $7.284 | 31.60% | 36.50% |
$7.284 | $7.383 | 32.10% | 37.00% |
$7.383 | $7.482 | 32.60% | 37.60% |
$7.482 | $7.581 | 33.10% | 38.20% |
$7.581 | $7.680 | 33.60% | 38.70% |
$7.680 | $7.779 | 34.10% | 39.30% |
$7.779 | $7.878 | 34.60% | 39.90% |
$7.878 | $7.977 | 35.10% | 40.40% |
$7.977 | $8.076 | 35.60% | 41.00% |
$8.076 | $8.175 | 36.10% | 41.60% |
$8.175 | $8.274 | 36.60% | 42.10% |
$8.274 | $8.373 | 37.10% | 42.70% |
$8.373 | $8.472 | 37.60% | 43.20% |
$8.472 | $8.571 | 38.10% | 43.80% |
$8.571 | $8.670 | 38.60% | 44.40% |
$8.670 | $8.769 | 39.10% | 44.90% |
$8.769 | $8.868 | 39.60% | 45.50% |
$8.868 | $8.967 | 40.10% | 46.10% |
$8.967 | $9.066 | 40.60% | 46.60% |
$9.066 | $9.165 | 41.10% | 47.20% |
$9.165 | $9.264 | 41.60% | 47.80% |
$9.264 | $9.363 | 42.10% | 48.30% |
$9.363 | $9.462 | 42.60% | 48.90% |
$9.462 | $9.561 | 43.10% | 49.50% |
$9.561 | $9.660 | 43.60% | 50.00% |
$9.660 | $9.759 | 44.10% | 50.60% |
$9.759 | $9.858 | 44.60% | 51.20% |
$9.858 | $9.957 | 45.10% | 51.70% |
$9.957 | $10.056 | 45.60% | 52.30% |
EXAMPLES
Assume that your contracted trip charge is $30. If the average On-Highway Diesel Fuel Price was $2.52/gallon for a measurement month, the surcharge (applied to the month that follows the measurement month by two months) would be 8.10%. In dollar terms, that would be $30/trip X 8.10% = $2.43/trip surcharge.
For a shredding customer, the surcharge will be applied to your shredding services. If you have an Offsite shredding service charge of $60, the Offsite Fuel Surcharge would be $60 X 8.10% = $4.86. If you have a Onsite shredding service charge of $60, the Onsite Fuel Surcharge would be $60 X 9.80% = $5.88.
If the average On-Highway Diesel Fuel Price went to $3.00/gallon for a measurement month, the surcharge would be 10.10% Offsite and 12.10% Onsite and, using the same calculation, the surcharge would be $3.18/ trip and $6.06/ Offsite shredding service or $7.26/ Onsite shredding service.